This is an analysis of the numbers:
- 25.6% of the electorate voted - which is a very low turn-out
- 51.76% of those who cast a vote (13.2% ofthe electorate) voted for Lutfur Rahman, the Independent Candidate, who has been duly elected as the first directly elected Mayor of Tower Hamlets
Candidate's name | Party | No. of first preference votes | % of first preference votes | Result |
Abbas, Helal Uddin | The Labour Party | 11,254 | 25.02% | |
Duffell, Alan | Green Party | 2,300 | 5.11% | |
Griffiths, John David Macleod | Liberal Democrat | 2,800 | 6.22% | |
King, Neil Anthony | Conservative Party | 5,348 | 11.89% | |
Rahman, Lutfur | Independent | 23,283 | 51.76% | ELECTED |
TOTAL VOTES | 44,985 | 100.00% | ||
TOTAL ELECTORATE | 175,722 (est.) 25.6% voted |
No comments:
Post a Comment
We welcome comments however please note:
* All comments are MODERATED prior to publication (which means they are unlikely to be published straight away)
* Spam is NEVER published